<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JL.media</title>
	<atom:link href="http://www.jesselang.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jesselang.ca</link>
	<description>the website of JesseRaeLang</description>
	<lastBuildDate>Thu, 21 Jan 2010 03:15:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Heart Vintage Shoes Promotion</title>
		<link>http://www.jesselang.ca/archives/677</link>
		<comments>http://www.jesselang.ca/archives/677#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:36:59 +0000</pubDate>
		<dc:creator>Jesse Lang</dc:creator>
				<category><![CDATA[IMPRESS]]></category>

		<guid isPermaLink="false">http://www.jesselang.ca/?p=677</guid>
		<description><![CDATA[
A quick advertising project for for my roommate; a promotional poster for a vintage shoe sale event. My response was a playful poster heavily Art Nouveau inspired.

I started by filling my tub with shoes and having a willing friend climb in. Once the shoot was complete I jumped into Adobe Illustrator and created a backdrop [...]]]></description>
		<wfw:commentRss>http://www.jesselang.ca/archives/677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i told you so</title>
		<link>http://www.jesselang.ca/archives/56</link>
		<comments>http://www.jesselang.ca/archives/56#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:32:39 +0000</pubDate>
		<dc:creator>Jesse Lang</dc:creator>
				<category><![CDATA[IMPRESS]]></category>
		<category><![CDATA[INCITE]]></category>

		<guid isPermaLink="false">http://www.jesselang.ca/?p=56</guid>
		<description><![CDATA[
I Told You So is a short montage of video segments cut from American 8mm home movies circa 1960-1970; the visuals are accompanied and mirrored by the voice of former American President John F. Kennedy.

This project was about as close to &#8216;art experimental&#8217; as I get, and is a refelction of my feelings towards the [...]]]></description>
		<wfw:commentRss>http://www.jesselang.ca/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>t-shirt design</title>
		<link>http://www.jesselang.ca/archives/66</link>
		<comments>http://www.jesselang.ca/archives/66#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:32:25 +0000</pubDate>
		<dc:creator>Jesse Lang</dc:creator>
				<category><![CDATA[IMPRESS]]></category>

		<guid isPermaLink="false">http://www.jesselang.ca/?p=66</guid>
		<description><![CDATA[
Term 2 Digital Design at Vancouver Film School includes an Adobe Illustrator introductory class. Part of this class called for a t-Shirt design, which happened to coinside with a time where I was experimenting with &#8220;currency illustration&#8221;.

Around this time I discovered a company called YouWorkForThem:
You Work For Them is an award-winning group of artists that [...]]]></description>
		<wfw:commentRss>http://www.jesselang.ca/archives/66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>edgecase typeface</title>
		<link>http://www.jesselang.ca/archives/54</link>
		<comments>http://www.jesselang.ca/archives/54#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:32:13 +0000</pubDate>
		<dc:creator>Jesse Lang</dc:creator>
				<category><![CDATA[INCITE]]></category>
		<category><![CDATA[INSCRIBE]]></category>

		<guid isPermaLink="false">http://www.jesselang.ca/?p=54</guid>
		<description><![CDATA[
As an introduction to typography in term 2 Digital Design at Vancouver Film School I was charged with the task of researching contemporary typfaces, choosing one, and then typesetting my own name with it.

As a qualifier to my process I&#8217;d like to add that I love typography, and have been passionate about it for many [...]]]></description>
		<wfw:commentRss>http://www.jesselang.ca/archives/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>arrangement in grey and black</title>
		<link>http://www.jesselang.ca/archives/52</link>
		<comments>http://www.jesselang.ca/archives/52#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:28:49 +0000</pubDate>
		<dc:creator>Jesse Lang</dc:creator>
				<category><![CDATA[IMPRESS]]></category>
		<category><![CDATA[INCITE]]></category>

		<guid isPermaLink="false">http://www.jesselang.ca/?p=52</guid>
		<description><![CDATA[
Arrangement In Grey and Black is a short motiongraphics video I created in the second term of Digital Design at Vancouver Film School. The goal was to create a visaully captivating dream like sequence with an undertone of &#8216;epic&#8217; acheived through complex digital lighting techniques.

I wanted to be certain that the audio of the piece [...]]]></description>
		<wfw:commentRss>http://www.jesselang.ca/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blog concepts</title>
		<link>http://www.jesselang.ca/archives/50</link>
		<comments>http://www.jesselang.ca/archives/50#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:27:31 +0000</pubDate>
		<dc:creator>Jesse Lang</dc:creator>
				<category><![CDATA[INCITE]]></category>
		<category><![CDATA[INTERACT]]></category>

		<guid isPermaLink="false">http://www.jesselang.ca/?p=50</guid>
		<description><![CDATA[
Part of term 1 at Vancouver Film School&#8217;s Digital Design program is to design and publish yourself a blog. Said blog is to become a forum for you to share your schoolwork throughout your term at the school.

The process behind the layout and concept for this blog is strewn out across 2months. Below is a [...]]]></description>
		<wfw:commentRss>http://www.jesselang.ca/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>snowboard design</title>
		<link>http://www.jesselang.ca/archives/64</link>
		<comments>http://www.jesselang.ca/archives/64#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:26:11 +0000</pubDate>
		<dc:creator>Jesse Lang</dc:creator>
				<category><![CDATA[IMPRESS]]></category>
		<category><![CDATA[INCITE]]></category>

		<guid isPermaLink="false">http://www.jesselang.ca/?p=64</guid>
		<description><![CDATA[
Another example of work produced in the term 2 Introduction to Adobe Illustrator course in Vancouver Film School&#8217;s Digital Design program.

Quite simply this is a design concept for a snowboard; inspired by the amazing freehand drawn pencil sketches of local Vancuover artist Peter Taylor.

That’s all for now, thanks for reading.
*j
]]></description>
		<wfw:commentRss>http://www.jesselang.ca/archives/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>self portrait</title>
		<link>http://www.jesselang.ca/archives/62</link>
		<comments>http://www.jesselang.ca/archives/62#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:25:50 +0000</pubDate>
		<dc:creator>Jesse Lang</dc:creator>
				<category><![CDATA[IMPRESS]]></category>

		<guid isPermaLink="false">http://www.jesselang.ca/?p=62</guid>
		<description><![CDATA[
I was tasked with illustrating a self portrait back in term 2 at Vancvouer Film School&#8217;s Digital Design program; the below is my quasi-complete result.

The course the brief was assigned to us in was an introduction to Adobe Illustrator, the brief itself called for experimentation using LiveTrace. Having used Illustrator for many years prior to [...]]]></description>
		<wfw:commentRss>http://www.jesselang.ca/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>turn</title>
		<link>http://www.jesselang.ca/archives/46</link>
		<comments>http://www.jesselang.ca/archives/46#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:23:28 +0000</pubDate>
		<dc:creator>Jesse Lang</dc:creator>
				<category><![CDATA[IMPRESS]]></category>
		<category><![CDATA[INCITE]]></category>

		<guid isPermaLink="false">http://www.jesselang.ca/?p=46</guid>
		<description><![CDATA[
Turn is a short film created in my first term of Vancouver Film School&#8217;s Digital Design program, for a brief we students refer to as the &#8220;short story project.&#8221; Being that the Digital Design program focuses a lot on digital effects and motion design I took the opportunity in term 1 to experiment with film [...]]]></description>
		<wfw:commentRss>http://www.jesselang.ca/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>illuminated manuscript</title>
		<link>http://www.jesselang.ca/archives/44</link>
		<comments>http://www.jesselang.ca/archives/44#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:22:17 +0000</pubDate>
		<dc:creator>Jesse Lang</dc:creator>
				<category><![CDATA[IMPRESS]]></category>
		<category><![CDATA[INCITE]]></category>

		<guid isPermaLink="false">http://www.jesselang.ca/?p=44</guid>
		<description><![CDATA[
In term 1 at Vancouver Film School&#8217;s Digital Design program I was required to take a course titled Art History and Appreciation. One of the assignments during the term of this course was to choose a period of art to research and replicate. The style I chose to research and recreate was that of illuminated [...]]]></description>
		<wfw:commentRss>http://www.jesselang.ca/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
